
| Description | Category | Minimum Ages |
|
| Light motorcycles with a cubic capacity not exceeding 125cc and a power output not exceeding 11kW (14.6bhp) | A1 | 18 | |
| Motorcycles up to 25kW(33bhp) and a power to weight ratio not exceeding 0.16kW / kg. Motorcycle combination with a power to weight ratio not exceeding 0.16kW / kg. | A | 18 | |
| Any size motorcycle with or without a sidecar | A | 21 | |
| Motor tricycles / quadricycles, 3 or 4 wheeled vehicles with an unladen weight not exceeding 550kg. | B1 | 18 | |
| Motor vehicles with a MAM not exceeding 3500kg having not more than 8 passenger seats with a trailer up to 750kg. Combinations of towing vehicles in category B and a trailer, where the MAM of the combination does not exceed 3500kg and the MAM of the trailer does not exceed the unladen mass of the towing vehicle. | B | 18 | |
| As Cars but with automatic transmission | B Automatic |
18 | |
| Moped | I | 17 | |
| Lorries between 3500kg and 7500kg with a trailer up to 750kg | Gama 1 | 18 | |
| Minibuses with between 9 and 16 passenger seats with a trailer up to 750kg | Delta 1 | 21 |
| Importation of new and used cars into Cyprus | Please read the Disclaimer |
All pages © 2000 to 2008
Cyprus Advanced Driving and Road Safety Network
The Network is a not for profit organization