![]() |
Engine Capacity (cc) | Up to 1450 | 1451 – 1650 | 1651 – 2050 | 2051 – 2250 | 2251 – 2650 | 2651 and more | |||||||||||||||
£ per cc | €0.17086 £0.1 | €0.25629 £0.15 | €0.42715 £0.25 | €0.51258 £0.3 | €1.02516 £0.6 | €1.02516 £0.6 | |||||||||||||||
Discount | |||||||||||||||||||||
Private Car | 0% | €43 - 248 £25 - 145 | €372 - 424 £218 - 248 | €706 - 877 £413 - 513 | €1051 - 1153 £615 - 675 | €2308 - 2717 £1351 - 1590 | €2718 + £1591 + | ||||||||||||||
Van | 0% | €43 - 248 £25& - 145 | €372 - 424 £218 - 248 | 350 | €598 £350 | €598 | €598 | ||||||||||||||
Double Cab | 55% | €43 - 174 £25 - 102 | €260 - 296 £152 - 173 | €494 - 598 £289 - 350 | €598 £350 | €598 £350 | €598 £350 | ||||||||||||||
To work out the rate for your vehicle, multiply the engine size of the vehicle (cc) by the £ rate in the engine category into which it falls. It will be in the range shown.
Motorcycles between 1 and 1450 cc are charged €0.17086 per cc and will be in the range €43 - €248.