| Drink driving. The limit is lower than UK. More information here. |
min. 3, max. 6 - The fine will be determined by the court |
| Drunk in charge of a vehicle. | Determined by the court |
| Causing death through dangerous driving. | min. 5, max. 10 - The fine will be determined by the court |
| Dangerous driving. | min. 2, max. 4 - The fine will be determined by the court |
| Careless driving. | min. 2, max. 4 - The fine will be determined by the court |
| Failing to stop after an accident. | min. 5, max. 10 - The fine will be determined by the court |
| No driving licence or no insurance. | Determined by the court |
| Exceeding the maximum or traveling below the minimum speed limit. | min. 2, max. 6 - The fine is €1.71 for each kph over or under the limit (or determined by the court) |
| Failing - to comply with traffic lights. | min. 2, max. 4 - A fine of €85 |
| Failing - to comply with directions given by a Police Officer. | €65 |
| Failing - to comply with directions given by traffic signs. | €25 |
| Failing - to stop or to conform to the signals of the traffic warden or Crossing Patrol at a school crossing. | €65 |
| Failing - to stop and allow precedence to pedestrians on a pedestrian crossing. | €85 |
| Driving the wrong way down a one way road. | €25 |
| Failing - to slow down to allow the safe passage of other vehicles or traffic. | €65 |
| Overtaking on the left, on a bridge, top of a hill, opposite a junction, pedestrian crossing a continuous line or other sign. | €65 |
| Driving of motor vehicles in a pedestrian street. | €65 |
| Illegal entry of motor vehicles on the road with restrictions on the movement of motor vehicles. | €65 |
| Priority - driver who does not give priority to vehicles coming from the right at junctions with main road or at controlled crossings or ho drives into main road without stopping or slowing down. | €65 |
| Signaling - The driver failing to make signals. | €25 |
| Seat belts - omission: (a) installation (b) use by drivers and passengers. | min. 2, max. 4 - A fine of €85 |
| Using a mobile telephone with their hands while driving. | min. 2, max. 4 - A fine of €85 |
| Eating or drinking while driving. | €85 |
| Smoking - in private motor vehicle, with a person under the age of sixteen in the vehicle. | €85 |
| Smoking - in public vehicle. | €85 |
| Smoking - in designated public places where smoking is prohibited. | Fine |
| Obstruction - of the highway with a motor vehicle. | €85 |
| Obstruction - most other forms of obstruction. | €50 |
| Obstruction - Heavy vehicles - a truck driver or bus does not stop and allow the other traffic to pass. | €25 |
| Parking - on the pavement, on a bus stop or disabled bay, a short distance from a corner, traffic lights, etc. Parking facing other than in the direction of traffic flow. This applies at any time day or night even if it is in a permitted parking place. |
€85 |
| Driver - who is in an irregular position inside the vehicle or raises his hand from the steering wheel unnecessarily. | €25 |
| Passengers - not sitting in fixed seats, obstructs or interferes with the normal operation of the vehicle or is making signs or gestures could be seen as traffic signals. | €25 |
| Cargo - passenger vehicle carrying bulky and hazardous cargo in a vehicle. | €50 |
| Dangerous load or overhang. (More than 10% of vehicles length). | €50 |
| Shipments - which project or are hazardous. | €50 |
| Driving a motor vehicle which has been modified,changed or adapted. | Fine |
| Tyre (tire)- dangerous or defective. More Tyre Information (.pdf) | €25 |
| Silencers - or lack of silencer system. | €50 |
| Silencers - Using the vehicle with excessive smoke. | €50 |
| Mirrors-infringement regarding reflexes mirrors. | €25 |
| The writing, attaching or displaying of any object on the windscreen of a vehicle is prohibited. More information here. | Fine |
| Failing to display a valid tax disc. (To be repealed. It will be an offence to display it. See above offence) |
To be repealed |
| Windows - glass windows with limited visibility. | Fine |
| Windows - windscreen washers / wipers non-existent or defective. | €25 |
| Doors - person who opens the door of a vehicle in a manner unsafe or disturbing for other vehicles or leaves the door open making another vehicles movement excessive. | €25 |
| Lights - offences relating to parking lights and placing of a reflective warning triangle. | €25 |
| Not carrying a reflective warning triangle. | €20 |
| Lights - offences relating to motor vehicle headlamps. | €25 |
| Unnecessary reversing. | €25 |
| Unnecessary use of horn in built up areas. | €25 |
| Learner Driver - failing to display L plate. | €25 |
| Learner Driver - driver of a vehicle carrying passengers other than the supervisor. | €25 |
| Learner Driver - driver who is not accompanied by a licensed driver. | €25 |
| Learner Driver - on highway not accompanied by a Cyprus Registered driving instructor. | Fine |
| Learner Driver - motorcycle driver carrying passengers other than the supervisor. | €25 |
| Moped - driving moped on Highway. | €85 |
| Motorcycle / Moped - Rider or Passenger - No helmet. | min. 1, max. 4 - A fine of €85 |
| Motorcycle / Moped - passenger being carried in front of driver. | €25 |
| Motorcycle / Moped - pillion under 12 years old. | €25 |
| Motorcycle / Moped - pillion not sitting astride vehicle. | €25 |
| Registration Plate - Number plate infringements. Police have power to detain and remove vehicles not complying with the regulations. More information here. | €85 |
| No road tax (circulation licence). | Determined by the court |
| No MOT (Bi annual vehicle inspection). | Determined by the court |
| Failing to notify change of ownership or sale of vehicle within 30 days. | Fine |
| Non-mechanical vehicle on motorways and high speed roads. | €85 |
| Dropping litter. | Fine |
| Taxi Fares - taxi driver fails have a table of charges in a prominent place in the taxi. | €25 |