
| Drink driving. The limit is lower than UK.
More details here |
min. 3, max. 6 - The fine will be determined by the court |
| Drunk in charge of a vehicle | Determined by the court |
| Causing death through dangerous driving | min. 5, max. 10 - The fine will be determined by the court |
| Dangerous driving | min. 2, max. 4 - The fine will be determined by the court |
| Careless driving | min. 2, max. 4 - The fine will be determined by the court |
| Failing to stop after an accident | min. 5, max. 10 - The fine will be determined by the court |
| No driving licence or no insurance | Determined by the court |
| Exceeding the maximum or traveling below the minimum speed limit. | min. 2, max. 6 - The fine is €0.585274 for each kph over or under the limit (or determined by the court) |
| Failing - to comply with traffic lights | min. 2, max. 4 - A fine of €85.43 |
| Failing - to comply with directions given by a Police Officer | €25.63 |
| Failing - to comply with directions given by traffic signs | €25.63 |
| Failing - to stop or to conform to the signals of the traffic warden or Crossing Patrol at a school crossing. | €25.63 |
| Failing - to stop and allow precedence to pedestrians on a pedestrian crossing | €85.43 |
| Failing - to comply with continuous white Line | €25.63 |
| Failing to comply with one way road | €25.63 |
| Failing - to slow down to allow the safe passage of other vehicles or traffic | €25.63 |
| Overtaking on the left | €25.63 |
| Illegal entry of motor vehicles in pedestrian street | €25.63 |
| Illegal entry of motor vehicles on the road with restrictions on the movement of motor vehicles | €25.63 |
| Priority - driver who does not give priority to vehicles coming from the right at junctions with main road or at controlled crossings | €25.63 |
| Priority - driver who drives into main road without stopping or slowing the speed | €25.63 |
| Signalling - signalling failure by the driver | €25.63 |
| Seat belts - omission: (a) installation (b) use by drivers and passengers | min. 2, max. 4 - A fine of €85.43 |
| Using a mobile telephone with their hands while driving | €85.43 |
| Eating or drinking while driving | €85.43 |
| Smoking - in private motor vehicle, with a person under the age of sixteen in the vehicle | €85.43 |
| Smoking - in public vehicle | €85.43 |
| Smoking - in designated public places where smoking is prohibited | €37.17 |
| Obstruction - of the highway with a motor vehicle | €85.43 |
| Obstruction - slowing traffic without reason | €25.63 |
| Obstruction - traffic obstruction | €25.63 |
| Obstruction - preventing passage of traffic | €8.54 |
| Obstruction - placement of objects on a public street | €42.72 |
| Obstruction - Heavy vehicles - a truck driver or bus does not stop and allow the other traffic to pass | €25.63 |
| Obstruction - of free passage by a motor vehicle | €8.54 |
| Parking - motor vehicle parked in a dangerous position | €25.63 |
| Parking - motor vehicle on pavement | €85.43 |
| Parking - a short distance from corner, traffic lights, etc. | €85.43 |
| Driver - in an irregular position inside the vehicle | €25,63 |
| Driver - raised his hand from the vehicle unnecessarily (steering wheel) | €25,63 |
| Passengers - making signs or gestures could be seen as traffic signals | €25,63 |
| Passengers - not sitting in fixed seats | €25,63 |
| Passenger - obstructs or interferes with the normal operation of the vehicle | €25,63 |
| Passenger - raised their hands or another part of the body from the window of the vehicle | €25,63 |
| Cargo - passenger vehicle carrying bulky and hazardous cargo in a vehicle | €25.63 |
| Dangerous load or overhang. (More than 10% of vehicles length) | €25.63 |
| Shipments - which project or are hazardous | €25.63 |
| Tyre - dangerous or defective | €25.63 |
| Silencers - or lack of silencer system | €51.26 |
| Silencers - Using the vehicle with excessive smoke | €51.26 |
| Mirrors-infringement regarding reflexes mirrors | €25.63 |
| Windows - glass windows with limited visibility | €8,54 |
| Windows - windscreen washers / wipers non-existent or defective | €25.63 |
| Doors - person who opens the door of a vehicle in a manner unsafe or disturbing for other vehicles | €25.63 |
| Doors - person who leaves the door open to the side making other vehicles movement excessive | €25.63 |
| Lights - offences relating to parking lights and placing of a reflective warning triangle. | €25.63 |
| Not carrying a reflective warning triangle | €8.54 |
| Lights - offences relating to motor vehicle headlamps | €25.63 |
| Unnecessary reversing | €25.63 |
| Unnecessary use of horn in built up areas | €25.63 |
| Learner Driver - failing to display L plate | €25.63 |
| Learner Driver - driver of a vehicle carrying passengers other than the supervisor | €25.63 |
| Learner Driver - driver who is not accompanied by a licensed driver | €25.63 |
| Learner Driver - motorcycle driver carrying passengers other than the supervisor | €25.63 |
| Moped - driving moped on motorways and express-way | €85.43 |
| Motorcycle / Moped - Rider or Passenger - No helmet | min. 1, max. 4 - A fine of €85.43 |
| Motorcycle / Moped - passenger being carried in front of driver | €25.63 |
| Motorcycle / Moped - pillion under 12 years old | €25.63 |
| Motorcycle / Moped - pillion not sitting astride vehicle | €25.63 |
| Plate - registration infringements on the registration plate number | €85.43 |
| No valid tax disc | Determined by the court |
| Failing to display a valid tax disc | €8.54 |
| Non-mechanical vehicle on motorways and high speed roads | €85,43 |
| Dropping litter | €34.17 |
| Taxi Fares - taxi driver fails have a table of charges in a prominent place in the taxi | €25.63 |
| Importation of new and used cars into Cyprus | Please read the Disclaimer |
All pages © 2000 to 2008
Cyprus Advanced Driving and Road Safety Network
The Network is a not for profit organization