
(.doc format) |
A pdf reader is required to read these documents. |
|
| Deaths - drivers and passengers - No Safety Belt 2001-2005 | ||
| Deaths - drivers and passengers - No Safety Belt 2000-2004 | ||
| Riders - not wearing helmet 2001-2005 | ||
| Riders - not wearing helmet 2000-2004 | ||
| Accidents by Classification 2001-2005 | ||
| Accident Deaths and Alcohol 1994 - 2005 | ||
| Casualties by Means of Transport 2001-2004 | ||
| Casualties by Means of Transport 1999-2003 | ||
| Casualties by Sex and Age 2000-2004 | ||
| Casualties by Sex and Age 1999-2003 | ||
| Victims According to Age 2000-2004 | ||
| Table of Casualties 1999-2003 | ||
| Fatal Traffic Accidents per day 2002-2004 |
| Importation of new and used cars into Cyprus | Please read the Disclaimer |
All pages © 2000 to 2008
Cyprus Advanced Driving and Road Safety Network
The Network is a not for profit organization